




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
The Aspen Half Zip takes our popular pullover silhouette and infuses it with added functionality. Ultra-comfy yet completely capable, we made this with brushed Polartec® Wind Pro® fleece and treated it with a durable water resistant coating for added protection from the elements.
| US Size | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 28–29 | 17–18 |
| M | 39–41 | 29–30 | 18–19 |
| L | 42–45 | 30–31 | 19–20 |
| XL | 46–49 | 31–32 | 20–21 |
| XXL | 50–53 | 32–33 | 21–22 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 5 |
| M | 32–34 | 38–40 | 5.5 |
| L | 36–38 | 42–44 | 6 |
| XL | 40–42 | 46–48 | 6 |
| XXL | 44–46 | 50–52 | 6.5 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 35–37 | 30 |
| M | 32–34 | 39–41 | 31 |
| L | 36–38 | 43–45 | 32 |
| XL | 40–42 | 47–49 | 32 |
| XXL | 44–46 | 51–53 | 33 |
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 17–18 | 33–34 |
| M | 40–42 | 18–19 | 34–35 |
| L | 43–46 | 19–20 | 35–36 |
| XL | 47–50 | 20–21 | 36–37 |
| XXL | 51–54 | 21–22 | 37–38 |
| US Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 25–26 |
| S | 34–36 | 28–30 | 26–27 |
| M | 36–38 | 30–32 | 27–28 |
| L | 39–41 | 33–35 | 28–29 |
| XL | 42–44 | 36–38 | 29–30 |
| XXL | 45–47 | 39–41 | 30–31 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 28 |
| S | 26–28 | 35–37 | 28.5 |
| M | 29–31 | 38–40 | 29 |
| L | 32–34 | 41–43 | 29.5 |
| XL | 35–37 | 44–46 | 30 |
| XXL | 38–40 | 47–49 | 30.5 |
| US Size | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 33–35 | 14.5–15 | 31–32 |
| S | 35–37 | 15–15.5 | 32–33 |
| M | 38–40 | 15.5–16 | 33–34 |
| L | 41–43 | 16–16.5 | 34–35 |
| XL | 44–46 | 16.5–17 | 35–36 |
| XXL | 47–49 | 17–17.5 | 36–37 |
* All measurements listed in inches. Measure over lightweight undergarments for accurate sizing.
* If your measurements fall between two sizes, we recommend ordering the larger size for relaxed comfort.
* Fabric stretch, cut style and garment design may lead to minor fit differences across collections.
* For tight athletic wear (leggings, compression tops), size up if you prefer a looser fit.
Thanks for subscribing!
This email has been registered!